Franchise Balance
| Bad Company $145 | ||
| Type | Amount | |
|---|---|---|
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Bombers $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Bovine $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Chudsters $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Edge $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Fruit Loops $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Gasmasters $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Greenbacks $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Hurricanes $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Jammers $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| River Rats $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Ryders $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Seahorses $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Silver Cats $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Staggerers $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
| Titans $145 | ||
| Type | Amount | |
| Entry Fee | 120 | |
| Transaction Fees | 0 | |
| Expense Fee | 25 | |
| Total Fees | 145 | |
Awards
| MVP Award | $50.00 |
| Chamionship Share | $860.20 |
| Runner-up Share | $411.40 |
| Semi-final Loser Share (2) | $177.65 |
| First Round Loser Share (2) | $121.55 |